Search robots

  Product Id Axes Max. Reach
[mm]
Max. Load
[kg]
Repeatability
[mm]
Status
ABB IRB 4400 M94A 6 1,95 30/45 0,1 Out of stock
ABB IRB 2400 M94A 6 1500 10 0,2 Out of stock
KUKA KR125 KR150 KR200 6 2,4/2,6/2,8 150/120/90 0,2 Out of stock
KUKA KR30 KR45 KR60 6 2060 30/45/60 0,15 Out of stock
KUKA KR125/2 KR150/2 KR200/2 6 2400/2600/2800 125/150/200 0,2/0,2/0,3 Out of stock
KUKA KR6/2 6 1500 6 0,1 Out of stock
KUKA KR15 6 1500 15 0,1 Out of stock
KUKA KR6 on a linear track 7 1570 6 0,1 Out of stock
KUKA KR30L15 6 3085 15 0,15 Out of stock
KUKA KR150 180 210 series 2000 6 2700/3100 210/110 0,2 Available
KUKA KR 125/3 150/3 200/3 6 2400 125/150/200 0,2 Out of stock
KUKA KR30L15/2 6 3085 15 0,15 Out of stock
KUKA IR 360/125/150/200 6 2400/2600/2800 125/150/200 0,2/0,3 Out of stock
ABB IRB 2400 M96 6 1500 10 0.1 Out of stock
ABB IRB 4400 6 1960 30/45/60 0,1 Out of stock
ABB IRB 2400 M97 M98 6 1500 10 0.1 Out of stock
ABB IRB 4400 M2000 S4CPlus 6 1960 30/45/60 0,07-0,1 Out of stock
ABB IRB 2400 M2000 6 1500 10/16 0,06-0,1 Out of stock
Fanuc Arcmate 120i Rj2 6 1542 16 0,08 Out of stock
Motoman SK45 6 1787 45 0,15 Out of stock
Motoman UP50 6 2046 50 0,07 Available
Motoman UP6C 6 996 6 0,08 Out of stock
Kawasaki JS 10 6 1370 10 0,1 Out of stock
Motoman UP6 6 1373 6 0,08 Available
Motoman UP130 6 2650 130 0,2 Available
Motoman SK6 6 1322 6 0,1 Available
Motoman HP6 6 1390 6 0,08 Out of stock
Motoman UP50N 6 2046 50 0,07 Available
KUKA KR15 KR 15/2 6 1550 15 0,1 Out of stock
KUKA KR150K 6 3100 150 0,2 Out of stock
Kawasaki FS45N D Control 6 45 0,15 Out of stock
Kawasaki FS45N C Control 6 45 0,15 Out of stock
Kawasaki FS30L C control 6 30 0.15 Out of stock
KUKA VKR30-2 6 2060 30 0,15 Out of stock
KUKA KR 30-3 6 2033 30 0,06 Out of stock
KUKA KR210 VKRC2 control 6 2700/3100 210/150 0,2 Available
KUKA KR6-2 6 1611 6 0,05 Out of stock
Motoman UP-165 6 2650 165 0.2 Available
KUKA KR 16/2 6 1610 16 0,05 Out of stock
Other Robots Comau NM 45 6 2000 45 0,06 Out of stock
KUKA KR100-2 Comp 6 2400 100 -0,5 Out of stock
KUKA KR140-2 Comp 6 2400/2600/2800 140/120/100 0,5 Out of stock
KUKA KR200-2 Comp 6 2400/2600/2800 200/180/160 0.5 Out of stock
ABB IRB 2400L M2000 6 1800 7 0.06-0.1 Out of stock
KUKA KR 15/2 6 15 1570 0.1 Out of stock
KUKA KR 15/2 on KL 250 linear track 7 15 0.1 Out of stock
KUKA KR 15/2 on KL 250 linear track 7 15 0.1 Out of stock
ABB IRB 2400 M2004 tándem dos robots - 1 controlador IRC5 6 1550 20 0.15 Out of stock
KUKA KR60-3 6 2033 60 0.06 Available
KUKA KR 60-3 6 2033 60 0.06 Out of stock