Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| Fanuc Robot colaborativo CR-7iA / L | 6 | 911 | 7 | ± 0.03 | Out of stock | |
| Fanuc Robot colaborativo CR-35iA | 6 | 1813 | 35 | ± 0.04 | Out of stock | |
| KUKA LBR iiwa 14 R820 | 7 | 820 | 14 | ±0,1/ ±0,15 | Out of stock | |
| Motoman HC10 | 1,200 | 10 | Out of stock | |||
| ABB IRB 14000 YUMI | 7 | 500 | 1 | ± 0.02 | Out of stock | |
| Fanuc Colaboración CR-4iA | 6 | 550 | 4 | ± 0.01 | Out of stock | |
| Other Robots UR5 | 6 | 850 | 5 | ±0,1 | Out of stock | |
| Other Robots UR5e | 6 | 850 | 5 | +/- 0.03 | Out of stock | |
| Other Robots UR10 | 6 | 1300 | 10 | ±0,1 | Out of stock | |
| Other Robots UR10e | 6 | 1300 | 10 | +/- 0.05 | Out of stock | |
| Other Robots Robot colaborativo TX2-40 con controlador CS9 | 6 | 515 | 2,3 | ± 0,02 | Out of stock | |
| Other Robots Robot colaborativo TX2-60 con controlador CS9 | 6 | 670 | 9 | ± 0.02 | Out of stock | |
| Other Robots Robot colaborativo TX2-60L con controlador CS9 | 6 | 920 | 5 | ± 0.03 | Out of stock | |
| Other Robots Robot colaborativo TX2-90 con controlador CS9 | 6 | 1000 | 20 | ± 0.03 | Out of stock | |
| Other Robots Robot colaborativo TX2-90L con controlador CS9 | 6 | 1200 | 15 | ±0.035 | Out of stock | |
| Other Robots Robot colaborativo TX2-90XL con controlador CS9 | 6 | 1450 | 9 | ± 0.04 | Out of stock | |
| Fanuc CRX 10iA / L | 6 | 1418 | 10 | 0,04 | Out of stock | |
| YOUIBOT Manipulador móvil REBOTS (AMM) | 7 | ± 1 | Available | |||
| cobot DOBOT CR20A | 6 | 1700 | 20 | ±0.1 | Out of stock | |
| Ejemplo: solución de paletizado Dobot | 7 | Available | ||||
| Other Robots Jaka Zu 5 | Available | |||||
| KUKA LBR iisy 3 R760 | 6 | 760mm | 3kg | ± 0,1 mm | Out of stock | |
| KUKA LBR iisy 6 R1300 | 6 | 1300mm | 6kg | 0.05 mm | Out of stock | |
| KUKA LBR iisy 8 R930 | 6 | 930mm | 8kg | 0.05 mm | Out of stock | |
| KUKA LBR iisy 11 R1300 | 6 | 1300mm | 11kg | 0.05 mm | Out of stock | |
| KUKA LBR iisy 15 R930 | 6 | 930mm | 15kg | 0.05 mm | Out of stock | |
| DOBOT Manipulador móvil REBOTS (AMM) | 7 | ± 1 | Available | |||
| DOBOT CR10 COBOT MIG MAG Solución de soldadura AOTAI | 6 | 1500mm | 10 | ± 0,02 | Available | |
| GoFa 5 - Cobot CRB 15000 ABB | 6 | 1050 | 5 | ±0.02 | Available | |
| GoFa 12 - Cobot CRB 15000 ABB | 6 | 1370 | 12 | ±0.02 | Out of stock | |
| GoFa 12 - Cobot CRB 15000 ABB | 6 | 1370 | 12 | ±0.02 | Out of stock | |
| DOBOT CR7A cobot | 6 | 800 | 7 | ±0.02 | Available | |
| DOBOT CR10A cobot | 6 | 1300 | 10 | ±0.03 mm | Available | |
| DOBOT CR12A cobot | 6 | 1200 | 12 | ±0.03 mm | Available | |
| DOBOT CR16A cobot | 6 | 1000 | 16 | ±0.03 mm | Available | |
| Fanuc CRX 5iA | 6 | 994 | 5 | 0.03 | Available |
English
Spain
Germany
France
Russia
China
Argentina
Portugal
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa