Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| Motoman MPL80 | 5 | 2071 | 80 | 0.07 | Out of stock | |
| Motoman MPL800 II | 4 | 3,159 | 800 | ±0.5 | Out of stock | |
| Serie de elevación YOUIBOT L500 (AMR) | Available | |||||
| Serie de elevación YOUIBOT L1000 (AMR) | Available | |||||
| cobot DOBOT CR20A | 6 | 1700 | 20 | ±0.1 | Out of stock | |
| Accesorios de la plataforma YOUIBOT | Available | |||||
| KUKA KR 40 PA | 4 | 2,091 | 40 | ±0.05 mm | Out of stock | |
| KUKA Quantec KR 120 R3200 PA | 4 | 3200 | 120 | ±0.06 mm | Out of stock | |
| KUKA Quantec KR 120 R3200 PA | 4 | 3200 | 120 | ±0.06 mm | Out of stock | |
| KUKA Quantec KR 140 R3200-2 PA | 5 | 3200 | 140 | ±0.07 mm | Out of stock | |
| KUKA Quantec KR 180 R3200-2 PA | 5 | 3200 | 180 | ±0.07 mm | Out of stock | |
| KUKA Quantec KR 240 R3200-2 PA | 5 | 3200 | 240 | ±0.07 mm | Out of stock | |
| DOBOT CR10A cobot | 6 | 1300 | 10 | ±0.03 mm | Available | |
| DOBOT CR12A cobot | 6 | 1200 | 12 | ±0.03 mm | Available | |
| DOBOT CR16A cobot | 6 | 1000 | 16 | ±0.03 mm | Available |
English
Spain
Germany
France
Russia
China
Argentina
Portugal
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa