Search robots
| Product Id | Axes | Max. Reach [mm] |
Max. Load [kg] |
Repeatability [mm] |
Status | |
|---|---|---|---|---|---|---|
| Motoman SK45 | 6 | 1787 | 45 | 0,15 | Out of stock | |
| Motoman UP50 | 6 | 2046 | 50 | 0,07 | Available | |
| Motoman UP130 | 6 | 2650 | 130 | 0,2 | Available | |
| Motoman UP50N | 6 | 2046 | 50 | 0,07 | Available | |
| Kawasaki FS45N D Control | 6 | 45 | 0,15 | Out of stock | ||
| Motoman UP-165 | 6 | 2650 | 165 | 0.2 | Available | |
| Kawasaki ZX165U control D | 6 | 2651 | 165 | 0.3 | Out of stock | |
| ABB Celda de soldadura de arco IRB 1400 M94A con posicionador MHA 160R | Out of stock | |||||
| Kawasaki ZT200S D controller | 6 | 3230 | 200 | 0,3 | Out of stock | |
| ABB IRB 6620LX | 6 | 1900 | 150 | 0,05 | Out of stock | |
| Fanuc R-2000iB / 150U | 6 | 2655 | 150 | ± 0.2 | Out of stock | |
| Fanuc R-2000iB/150U | 6 | 2655 | 150 | ± 0.2 | Out of stock | |
| Other Robots UR3 | 6 | 500 | 3 | ±0,1 | Out of stock | |
| Other Robots UR3e | 6 | 500 | 3 | +/-0,03 | Out of stock | |
| KAWASAKI FS60 L | 6 | 2104 | 60 | 0,15 | Out of stock | |
| KUKA KR AGILUS | 6 | 700/900 | 6 | ± 0,02 | Out of stock | |
| cobot DOBOT CR3 | 6 | 626 | 3 | ±0.02 | Available | |
| cobot DOBOT CR10 | 6 | 1300 | 10 | ±0.02 | Available | |
| cobot DOBOT CR16 | 6 | 1000 | 16 | ± 0,03 | Available | |
| cobot DOBOT CR7 | 6 | 990 | 7 | ±0.02 mm | Available | |
| cobot DOBOT CR12 | 6 | 1425 | 12 | ±0.03 mm | Available | |
| Cobot DOBOT CR3S (SafeSkin) | 6 | 795 | 3 | ±0.02 mm | Available | |
| Cobot DOBOT CR10S (SafeSkin) | 6 | 1525 | 10 | ±0.03 mm | Available | |
| DOBOT CR3A cobot | 6 | 620 | 3 | 0.02mm | Available | |
| DOBOT CR7A cobot | 6 | 800 | 7 | ±0.02 | Available | |
| DOBOT CR10A cobot | 6 | 1300 | 10 | ±0.03 mm | Available |
English
Spain
Germany
France
Russia
China
Argentina
Portugal
Italy
India
Brazil
Japan
Mexico
Turkey
Ukraine
Peru
Sth. Africa